<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pennsylvania Walks and Bikes</title>
	<atom:link href="http://www.pawalksandbikes.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pawalksandbikes.org</link>
	<description>making walking and biking safer, more convenient and more enjoyable</description>
	<lastBuildDate>Thu, 02 May 2013 18:23:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>PA Remains Ranked #15 Bicycle Friendly State</title>
		<link>http://www.pawalksandbikes.org/2013/05/pa-remains-ranked-15-bicycle-friendly-state/</link>
		<comments>http://www.pawalksandbikes.org/2013/05/pa-remains-ranked-15-bicycle-friendly-state/#comments</comments>
		<pubDate>Thu, 02 May 2013 18:23:07 +0000</pubDate>
		<dc:creator>Shayne</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Around the State]]></category>
		<category><![CDATA[Bike Friendly]]></category>
		<category><![CDATA[policy]]></category>

		<guid isPermaLink="false">http://www.pawalksandbikes.org/?p=1777</guid>
		<description><![CDATA[Yesterday the League of American Bicyclists announced their Bicycle Friendly States ranking for 2013.  Pennsylvania ranked 15th, unchanged from 2012. The LAB &#8220;Report Card&#8221; for PA contains many good recommendations for how Pennsylvania could improve its ranking. The top three are similar to &#8230; <a class="more-link" href="http://www.pawalksandbikes.org/2013/05/pa-remains-ranked-15-bicycle-friendly-state/">Continue reading <span class="meta-nav">&#8594;</span></a><p><hr />
<img src="http://www.pawalksandbikes.org/wp-content/uploads/2010/06/PAWalksBikeC15a-A06dT03a-Z_sml.jpg" align=left hspace="5"><br>Are you a member of PA Walks and Bikes? <a href="https://org2.democracyinaction.org/o/5975/t/8486/shop/custom.jsp?donate_page_KEY=2936">Join today!</a><br>
We need you to join the movement.  PA Walks and Bikes works to makes bicycling and walking safer, more convenient, and more enjoyable throughout the state. We envision a complete transportation system across Pennsylvania with safe access for all users.</p>
]]></description>
		<wfw:commentRss>http://www.pawalksandbikes.org/2013/05/pa-remains-ranked-15-bicycle-friendly-state/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Transportation Funding Policy Statements</title>
		<link>http://www.pawalksandbikes.org/2013/03/transportation-funding-policy-statement/</link>
		<comments>http://www.pawalksandbikes.org/2013/03/transportation-funding-policy-statement/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 13:28:55 +0000</pubDate>
		<dc:creator>Shayne</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[Around the State]]></category>
		<category><![CDATA[bicycle occupancy permit]]></category>
		<category><![CDATA[Bike/Ped Office]]></category>
		<category><![CDATA[complete streets]]></category>
		<category><![CDATA[government affairs]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[transportation funding]]></category>

		<guid isPermaLink="false">http://www.pawalksandbikes.org/?p=1764</guid>
		<description><![CDATA[Pennsylvania Walks and Bikes is an active voice in Harrisburg during the debate over transportation funding.  Our efforts have brought bike and ped issues to the table, but we can&#8217;t do it alone.  Please take these documents and send a &#8230; <a class="more-link" href="http://www.pawalksandbikes.org/2013/03/transportation-funding-policy-statement/">Continue reading <span class="meta-nav">&#8594;</span></a><p><hr />
<img src="http://www.pawalksandbikes.org/wp-content/uploads/2010/06/PAWalksBikeC15a-A06dT03a-Z_sml.jpg" align=left hspace="5"><br>Are you a member of PA Walks and Bikes? <a href="https://org2.democracyinaction.org/o/5975/t/8486/shop/custom.jsp?donate_page_KEY=2936">Join today!</a><br>
We need you to join the movement.  PA Walks and Bikes works to makes bicycling and walking safer, more convenient, and more enjoyable throughout the state. We envision a complete transportation system across Pennsylvania with safe access for all users.</p>
]]></description>
		<wfw:commentRss>http://www.pawalksandbikes.org/2013/03/transportation-funding-policy-statement/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PA Walks and Bikes Transportation Funding Policy Asks</title>
		<link>http://www.pawalksandbikes.org/2013/03/pa-walks-and-bikes-transportation-funding-policy-asks/</link>
		<comments>http://www.pawalksandbikes.org/2013/03/pa-walks-and-bikes-transportation-funding-policy-asks/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 12:53:14 +0000</pubDate>
		<dc:creator>Shayne</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[Bicycle Coalition of Philadelphia]]></category>
		<category><![CDATA[Bike Pittsburgh]]></category>
		<category><![CDATA[complete streets]]></category>
		<category><![CDATA[government affairs]]></category>
		<category><![CDATA[PennDOT]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[transportation funding]]></category>

		<guid isPermaLink="false">http://www.pawalksandbikes.org/?p=1762</guid>
		<description><![CDATA[Even though bicycling and walking make up 12% of trips in Pennsylvania, and bicyclists and pedestrians make up 11% of the fatalities statewide, Pennsylvania only spends 1.5% of its transportation budget on biking and walking projects and that 1.5% is &#8230; <a class="more-link" href="http://www.pawalksandbikes.org/2013/03/pa-walks-and-bikes-transportation-funding-policy-asks/">Continue reading <span class="meta-nav">&#8594;</span></a><p><hr />
<img src="http://www.pawalksandbikes.org/wp-content/uploads/2010/06/PAWalksBikeC15a-A06dT03a-Z_sml.jpg" align=left hspace="5"><br>Are you a member of PA Walks and Bikes? <a href="https://org2.democracyinaction.org/o/5975/t/8486/shop/custom.jsp?donate_page_KEY=2936">Join today!</a><br>
We need you to join the movement.  PA Walks and Bikes works to makes bicycling and walking safer, more convenient, and more enjoyable throughout the state. We envision a complete transportation system across Pennsylvania with safe access for all users.</p>
]]></description>
		<wfw:commentRss>http://www.pawalksandbikes.org/2013/03/pa-walks-and-bikes-transportation-funding-policy-asks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Big Takeaway from Last Week&#8217;s National Bike Summit</title>
		<link>http://www.pawalksandbikes.org/2013/03/the-big-takeaway-from-last-weeks-national-bike-summit/</link>
		<comments>http://www.pawalksandbikes.org/2013/03/the-big-takeaway-from-last-weeks-national-bike-summit/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 19:29:40 +0000</pubDate>
		<dc:creator>Shayne</dc:creator>
				<category><![CDATA[around the state]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[Bicycle Coalition of Philadelphia]]></category>
		<category><![CDATA[bike summit]]></category>
		<category><![CDATA[government affairs]]></category>
		<category><![CDATA[policy]]></category>

		<guid isPermaLink="false">http://www.pawalksandbikes.org/?p=1756</guid>
		<description><![CDATA[Last week&#8217;s National Bicycle Summit, an annual confab organized by the League of American Bicyclists, was an invigorating and innovative three days in Washington D.C. As reported in earlier posts, the Summit featured the terrific National Women&#8217;s Bicycle Forum on Monday. We &#8230; <a class="more-link" href="http://www.pawalksandbikes.org/2013/03/the-big-takeaway-from-last-weeks-national-bike-summit/">Continue reading <span class="meta-nav">&#8594;</span></a><p><hr />
<img src="http://www.pawalksandbikes.org/wp-content/uploads/2010/06/PAWalksBikeC15a-A06dT03a-Z_sml.jpg" align=left hspace="5"><br>Are you a member of PA Walks and Bikes? <a href="https://org2.democracyinaction.org/o/5975/t/8486/shop/custom.jsp?donate_page_KEY=2936">Join today!</a><br>
We need you to join the movement.  PA Walks and Bikes works to makes bicycling and walking safer, more convenient, and more enjoyable throughout the state. We envision a complete transportation system across Pennsylvania with safe access for all users.</p>
]]></description>
		<wfw:commentRss>http://www.pawalksandbikes.org/2013/03/the-big-takeaway-from-last-weeks-national-bike-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pennsylvania Needs A Responsible &amp; Comprehensive Solution For Transportation Funding</title>
		<link>http://www.pawalksandbikes.org/2013/02/pennsylvania-needs-a-responsible-comprehensive-solution-for-transportation-funding/</link>
		<comments>http://www.pawalksandbikes.org/2013/02/pennsylvania-needs-a-responsible-comprehensive-solution-for-transportation-funding/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 13:41:57 +0000</pubDate>
		<dc:creator>Shayne</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[Around the State]]></category>
		<category><![CDATA[government affairs]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[transportation funding]]></category>

		<guid isPermaLink="false">http://www.pawalksandbikes.org/?p=1753</guid>
		<description><![CDATA[By Hans van Naerssen, Chair, Pennsylvania Walks and Bikes February 2013 Pennsylvanians deserve to travel safely whether they drive a car, take a bus or train, ride a bike or walk.  And no matter how one travels to and from &#8230; <a class="more-link" href="http://www.pawalksandbikes.org/2013/02/pennsylvania-needs-a-responsible-comprehensive-solution-for-transportation-funding/">Continue reading <span class="meta-nav">&#8594;</span></a><p><hr />
<img src="http://www.pawalksandbikes.org/wp-content/uploads/2010/06/PAWalksBikeC15a-A06dT03a-Z_sml.jpg" align=left hspace="5"><br>Are you a member of PA Walks and Bikes? <a href="https://org2.democracyinaction.org/o/5975/t/8486/shop/custom.jsp?donate_page_KEY=2936">Join today!</a><br>
We need you to join the movement.  PA Walks and Bikes works to makes bicycling and walking safer, more convenient, and more enjoyable throughout the state. We envision a complete transportation system across Pennsylvania with safe access for all users.</p>
]]></description>
		<wfw:commentRss>http://www.pawalksandbikes.org/2013/02/pennsylvania-needs-a-responsible-comprehensive-solution-for-transportation-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Policy Alert &#8211; Transportation Funding</title>
		<link>http://www.pawalksandbikes.org/2013/02/policy-alert-transportation-funding/</link>
		<comments>http://www.pawalksandbikes.org/2013/02/policy-alert-transportation-funding/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 15:54:37 +0000</pubDate>
		<dc:creator>Shayne</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[Around the State]]></category>
		<category><![CDATA[government affairs]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[transportation funding]]></category>

		<guid isPermaLink="false">http://www.pawalksandbikes.org/?p=1744</guid>
		<description><![CDATA[Earlier this week, Governor Corbett laid out in his budget address a proposal for raising $1.8 billion to close the current transportation budget gap.  This is a critical year for Pennsylvania to take the opportunity to find new funding to help repair &#8230; <a class="more-link" href="http://www.pawalksandbikes.org/2013/02/policy-alert-transportation-funding/">Continue reading <span class="meta-nav">&#8594;</span></a><p><hr />
<img src="http://www.pawalksandbikes.org/wp-content/uploads/2010/06/PAWalksBikeC15a-A06dT03a-Z_sml.jpg" align=left hspace="5"><br>Are you a member of PA Walks and Bikes? <a href="https://org2.democracyinaction.org/o/5975/t/8486/shop/custom.jsp?donate_page_KEY=2936">Join today!</a><br>
We need you to join the movement.  PA Walks and Bikes works to makes bicycling and walking safer, more convenient, and more enjoyable throughout the state. We envision a complete transportation system across Pennsylvania with safe access for all users.</p>
]]></description>
		<wfw:commentRss>http://www.pawalksandbikes.org/2013/02/policy-alert-transportation-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join Us at the National Bike Summit DC Lobby Day on March 6th</title>
		<link>http://www.pawalksandbikes.org/2013/01/join-us-at-the-national-bike-summit-dc-lobby-day-on-march-6th/</link>
		<comments>http://www.pawalksandbikes.org/2013/01/join-us-at-the-national-bike-summit-dc-lobby-day-on-march-6th/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 18:51:00 +0000</pubDate>
		<dc:creator>Shayne</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Winter - 2013]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[Bike Friendly]]></category>
		<category><![CDATA[bike summit]]></category>
		<category><![CDATA[government affairs]]></category>
		<category><![CDATA[transportation funding]]></category>

		<guid isPermaLink="false">http://www.pawalksandbikes.org/?p=1742</guid>
		<description><![CDATA[Are you interested in asking your congressional representative in Washington DC to support bicycle programs? Consider taking the day off to join fellow cyclists from the Pennsylvania as we attend the National Bike Summit&#8217;s Lobby Day on Wednesday, March 6th. &#8230; <a class="more-link" href="http://www.pawalksandbikes.org/2013/01/join-us-at-the-national-bike-summit-dc-lobby-day-on-march-6th/">Continue reading <span class="meta-nav">&#8594;</span></a><p><hr />
<img src="http://www.pawalksandbikes.org/wp-content/uploads/2010/06/PAWalksBikeC15a-A06dT03a-Z_sml.jpg" align=left hspace="5"><br>Are you a member of PA Walks and Bikes? <a href="https://org2.democracyinaction.org/o/5975/t/8486/shop/custom.jsp?donate_page_KEY=2936">Join today!</a><br>
We need you to join the movement.  PA Walks and Bikes works to makes bicycling and walking safer, more convenient, and more enjoyable throughout the state. We envision a complete transportation system across Pennsylvania with safe access for all users.</p>
]]></description>
		<wfw:commentRss>http://www.pawalksandbikes.org/2013/01/join-us-at-the-national-bike-summit-dc-lobby-day-on-march-6th/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>From Around the Commonwealth</title>
		<link>http://www.pawalksandbikes.org/2013/01/from-around-the-commonwealth/</link>
		<comments>http://www.pawalksandbikes.org/2013/01/from-around-the-commonwealth/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 18:39:03 +0000</pubDate>
		<dc:creator>Shayne</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Winter - 2013]]></category>
		<category><![CDATA[Annual Report]]></category>
		<category><![CDATA[Around the State]]></category>
		<category><![CDATA[Bicycle Coalition of Philadelphia]]></category>
		<category><![CDATA[Bike Friendly]]></category>
		<category><![CDATA[Bike Pittsburgh]]></category>
		<category><![CDATA[complete streets]]></category>

		<guid isPermaLink="false">http://www.pawalksandbikes.org/?p=1724</guid>
		<description><![CDATA[Pittsburgh: 17 more miles of bike lanes and sharrows added in 2012 Since 2007, we’ve worked with the City to install a number of on-street bike markings, which include bike lanes and shared lane markings, or “sharrows.” The above map shows &#8230; <a class="more-link" href="http://www.pawalksandbikes.org/2013/01/from-around-the-commonwealth/">Continue reading <span class="meta-nav">&#8594;</span></a><p><hr />
<img src="http://www.pawalksandbikes.org/wp-content/uploads/2010/06/PAWalksBikeC15a-A06dT03a-Z_sml.jpg" align=left hspace="5"><br>Are you a member of PA Walks and Bikes? <a href="https://org2.democracyinaction.org/o/5975/t/8486/shop/custom.jsp?donate_page_KEY=2936">Join today!</a><br>
We need you to join the movement.  PA Walks and Bikes works to makes bicycling and walking safer, more convenient, and more enjoyable throughout the state. We envision a complete transportation system across Pennsylvania with safe access for all users.</p>
]]></description>
		<wfw:commentRss>http://www.pawalksandbikes.org/2013/01/from-around-the-commonwealth/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Advocating in Harrisburg</title>
		<link>http://www.pawalksandbikes.org/2013/01/advocating-in-harrisburg/</link>
		<comments>http://www.pawalksandbikes.org/2013/01/advocating-in-harrisburg/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 18:36:36 +0000</pubDate>
		<dc:creator>Shayne</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Winter - 2013]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[bicycle occupancy permit]]></category>
		<category><![CDATA[government affairs]]></category>
		<category><![CDATA[PennDOT]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[tfac]]></category>
		<category><![CDATA[transportation funding]]></category>

		<guid isPermaLink="false">http://www.pawalksandbikes.org/?p=1728</guid>
		<description><![CDATA[On January 23, 2013, PA Walks and Bikes met with Nathan Spade, the Executive Director of the PA Senate Transportation Committee.  We met to discuss funding and policy issues affecting bicyclists and pedestrians statewide.  The legislature is expected to pass &#8230; <a class="more-link" href="http://www.pawalksandbikes.org/2013/01/advocating-in-harrisburg/">Continue reading <span class="meta-nav">&#8594;</span></a><p><hr />
<img src="http://www.pawalksandbikes.org/wp-content/uploads/2010/06/PAWalksBikeC15a-A06dT03a-Z_sml.jpg" align=left hspace="5"><br>Are you a member of PA Walks and Bikes? <a href="https://org2.democracyinaction.org/o/5975/t/8486/shop/custom.jsp?donate_page_KEY=2936">Join today!</a><br>
We need you to join the movement.  PA Walks and Bikes works to makes bicycling and walking safer, more convenient, and more enjoyable throughout the state. We envision a complete transportation system across Pennsylvania with safe access for all users.</p>
]]></description>
		<wfw:commentRss>http://www.pawalksandbikes.org/2013/01/advocating-in-harrisburg/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2012 Annual Report</title>
		<link>http://www.pawalksandbikes.org/2013/01/2012-annual-report/</link>
		<comments>http://www.pawalksandbikes.org/2013/01/2012-annual-report/#comments</comments>
		<pubDate>Sun, 27 Jan 2013 20:13:03 +0000</pubDate>
		<dc:creator>Shayne</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Winter - 2013]]></category>
		<category><![CDATA[Annual Report]]></category>
		<category><![CDATA[Four Foot Passing]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[PPAC]]></category>
		<category><![CDATA[transportation funding]]></category>

		<guid isPermaLink="false">http://www.pawalksandbikes.org/?p=1715</guid>
		<description><![CDATA[With your support, we’ve had a productive year at Pennsylvania Walks and Bikes. Since forming in 2008, we have become a valued voice among key decision makers in Harrisburg. We continue to meet and work with legislators, PennDOT executives, and &#8230; <a class="more-link" href="http://www.pawalksandbikes.org/2013/01/2012-annual-report/">Continue reading <span class="meta-nav">&#8594;</span></a><p><hr />
<img src="http://www.pawalksandbikes.org/wp-content/uploads/2010/06/PAWalksBikeC15a-A06dT03a-Z_sml.jpg" align=left hspace="5"><br>Are you a member of PA Walks and Bikes? <a href="https://org2.democracyinaction.org/o/5975/t/8486/shop/custom.jsp?donate_page_KEY=2936">Join today!</a><br>
We need you to join the movement.  PA Walks and Bikes works to makes bicycling and walking safer, more convenient, and more enjoyable throughout the state. We envision a complete transportation system across Pennsylvania with safe access for all users.</p>
]]></description>
		<wfw:commentRss>http://www.pawalksandbikes.org/2013/01/2012-annual-report/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/4 queries in 0.013 seconds using disk: basic
Object Caching 1234/1235 objects using disk: basic

 Served from: www.pawalksandbikes.org @ 2013-05-22 22:46:24 by W3 Total Cache -->